
Click Here to view our Board Meeting Minutes
Position |
Name |
Phone |
|
| President | Bob Schommer | 651-578-3586 | bobschommer16@hotmail.com |
Vice President |
Tom Lydon | 651.731.0687 | tom.lydon@thomson.com |
| Secretary Risk Manager Blue Line Newslet |
Tina Ayde | 651-714-8639 | |
| Treasurer | Kris Reddy | 651-7304372 | kreddy4372@comcast.net |
| Major Team Director | Jeff Merth | 651.730.6501 | jeffmerth@hotmail.com |
Director/Tournament Coordinator &nbs |
Bart Kohel | 651.578.1218(H) | kohels@usfamily.net |
| Mite Team Director | Scott Reddy | 651.730.4372 | sreds14@comcast.net |
| Girls Team Director | Nate Smith | 651-730-1800 | natesmith8@gmail.com |
| Jr. Gold Coordinator | Hank DaBruzzi | 651.208.6111 (cell) | hankdabruzzi@comcast.net |
| Minor Team Director |
Hal Propp | 651-730-5489 | hal.propp@comcast.net |
| Director Sponsorship Coordinator |
Cole Leitch | 651.779.8779(H) 651.406.1325(W) | cleitch@usps.gov |
| Director | Brad Mattson | ||
| District II Rep | Tom Lydon | 651.731.0687 | tom.lydon@thomson.com |
| Director | Connie Korf | 651-739-7545 | |
| Ice Scheduler | Dick Burrows | rburrowS0864@msn.com | |
| Registrar | Carrie Brown | 651-735-8776 | |
| Gambling Manager | Denny Schutz | 651.204.0413 | |
| Equipment Manager | Josh Thieschafer | 612.865.5137 | divinestoneworks@live.com |
| Concession Manager | Monte Korf | 651.739.7545 | |
| Web Site | Shawn Krile | shawn@krile.com | |
| Referee in Chief (A & B Teams) |
Terry Thorsheim | ||
Fundraising Coordinator |
Stacey Kulevich | 651-735-7013 |

This Website is a product of Mystify Your Web, Inc.